Department of Physics
| Name | Ashok Kumar Agrawal | ||||||||||||||||||||||||||||||||||
| Qualification | M.Sc. | ||||||||||||||||||||||||||||||||||
| Specialization | Microwave Electronics, Quantum-Mechanics | ||||||||||||||||||||||||||||||||||
| Experience | 28 Years | ||||||||||||||||||||||||||||||||||
| Area of Research | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Name | Dr. Anju Tanwar | ||||||||||||||||||||||||||||||||||
| Qualification | M.Phil., Ph.D. | ||||||||||||||||||||||||||||||||||
| Specialization | Electronics | ||||||||||||||||||||||||||||||||||
| Experience | 20 Years | ||||||||||||||||||||||||||||||||||
| Area of Research | Material Sciences | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Name | Dr. Anand Rawat | ||||||||||||||||||||||||||||||||||
| Qualification | M.Phil., Ph.D. | ||||||||||||||||||||||||||||||||||
| Specialization | Nuclear Physics | ||||||||||||||||||||||||||||||||||
| Experience | 19½ Years | ||||||||||||||||||||||||||||||||||
| Area of Research | Optical and dielectric studies of Polymer blends | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Name | Dr. Hemant Kumar Mahavar | ||||||||||||||||||||||||||||||||||
| Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
| Specialization | Microwave | ||||||||||||||||||||||||||||||||||
| Experience | 18 Years | ||||||||||||||||||||||||||||||||||
| Area of Research | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Name | Dr. Rabindra Kumar Sharma | ||||||||||||||||||||||||||||||||||
| Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
| Specialization | Physics | ||||||||||||||||||||||||||||||||||
| Experience | 17 Years | ||||||||||||||||||||||||||||||||||
| Area of Research | Condensed Matter Physics (Mossbaner Effect) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Name | Dr. Shivali Chauhan | ||||||||||||||||||||||||||||||||||||
| Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||||
| Specialization | Material Science | ||||||||||||||||||||||||||||||||||||
| Experience | 09 Years | ||||||||||||||||||||||||||||||||||||
| Area of Research | Thin Films | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
Name | Dr. Kamalesh Verma | |||||||
| Qualification | Ph.D., CSIR-JRF, GATE, M.SC. | ||||||||
| Specialization | Thermal Physics, Nano-materials, Microwave-electronics, | ||||||||
| Experience | 05 | ||||||||
| Designation | Assistant Professor | ||||||||
| Area of Research | Thermal Physics, Nano-materials, Microwave-electronics, Renewable Energy, Theoretical and ANN predictions | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||

05644-225660 