Department of Zoology
Name | Dr. B.K. Gupta | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., M.Phil., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Fish Biology | ||||||||||||||||||||||||||||||||||
Experience | 30 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Toxicology and Environmental Biology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Sunita Pandey | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., M.Phil, Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Fish & Fisheries | ||||||||||||||||||||||||||||||||||
Experience | 30 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Toxicology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Sangeeta Chaturvedi | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Fish Biology, Entomology | ||||||||||||||||||||||||||||||||||
Experience | 32 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Entomology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Manju Lata | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Radiation Biology, Neurobiology & Toxicology | ||||||||||||||||||||||||||||||||||
Experience | 20 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Neurobiology & Gerontology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Pramila Gupta | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., M.Phil, Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Fish Biology | ||||||||||||||||||||||||||||||||||
Experience | 19 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Developmental Biology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Mukesh Kumar | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Zoology Reproductive Biotechnology | ||||||||||||||||||||||||||||||||||
Experience | 19 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Reproductive Biology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Shiv Kumar Singh | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., M.Phil, Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Fish Biology | ||||||||||||||||||||||||||||||||||
Experience | 18 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Eco-Toxicology, Reproductive Toxicology, Wild-Life | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Rajesh Singh | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Reproductive Physiology | ||||||||||||||||||||||||||||||||||
Experience | 16 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Immunoendocrinology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
![]() |
Name | Vishnu Kumar Gupta | |||||||||||||||||||||||||||||||||
Qualification | M.Sc. | ||||||||||||||||||||||||||||||||||
Specialization | Zoology | ||||||||||||||||||||||||||||||||||
Experience | 13 Years | ||||||||||||||||||||||||||||||||||
Area of Research | 0 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Seema Verma | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Cell Biology | ||||||||||||||||||||||||||||||||||
Experience | 13 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Industrial Pollution & Toxicology | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Sunder Singh | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Fish Biology | ||||||||||||||||||||||||||||||||||
Experience | 13 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Hydro-biology | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Smt. Sunayana Singh | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc. | ||||||||||||||||||||||||||||||||||
Specialization | Animal Science | ||||||||||||||||||||||||||||||||||
Experience | 07 Years | ||||||||||||||||||||||||||||||||||
Area of Research | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|