Department of Chemistry
Name | Dr. Renu Kulshreshtha | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Physical Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 33 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Liquid thermo dynamics, Petrography | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Pramila Rani Shandilya | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 30 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Organometallic Chemistry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Preeti Sharma | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 29 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Polaro graphic Reduction of Amino-acids | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Magan Prasad | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D., PGDCA, MBA | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 20 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Coordination Chemistry & Environmental Chemistry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Om Prakash Sharma | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., M.Phil., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 18 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Photochemistry Chemistry, Environmental Chemistry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Laxmikant Gupta | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Analytical Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 17 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Environmental Chemistry, Physical Chemical Electro Chemistry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Dinesh Prakash Upadhyay | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 17 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Electro negativity and Harden Spirituality Science | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Ram Kumar Sharma | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., M.Phil. | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 20 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Physico – Organic Chemistry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | Dr. Dharmendra Kumar | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Organic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 17 Years | ||||||||||||||||||||||||||||||||||
Area of Research | Photochemistry | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
![]() |
Name | Dr. Om Prakash Meena | |||||||||||||||||||||||||||||||||
Qualification | M.Sc., Ph.D. | ||||||||||||||||||||||||||||||||||
Specialization | Inorganic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 10 Years 6 Months | ||||||||||||||||||||||||||||||||||
Area of Research | Electro Chemistry (Polaragraphy ) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Name | P.L. Meena | ||||||||||||||||||||||||||||||||||
Qualification | M.Sc. | ||||||||||||||||||||||||||||||||||
Specialization | Inorganic Chemistry | ||||||||||||||||||||||||||||||||||
Experience | 7 Years | ||||||||||||||||||||||||||||||||||
Area of Research | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|